Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | |||||||||||||||||
| 1 | Florida Pelicans | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 16 | 10 | 6 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W1 | vs MTL |
| 2 | Jacksonville Reptiles | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 13 | 13 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | OTW1 | vs SAN |
| 3 | Philadelphia Phantoms | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 10 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | SOL1 | vs BUF |
| Great Lakes | |||||||||||||||||
| 1 | Buffalo Mafia | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PHI |
| 2 | Detroit Cardinals | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 11 | 9 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs TOR |
| 3 | Cincinnati Cyclones | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs MTX |
| Wildcard | |||||||||||||||||
| 7 | Jacksonville Reptiles | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 13 | 13 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | OTW1 | vs SAN |
| 8 | Philadelphia Phantoms | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 10 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | SOL1 | vs BUF |
| 9 | Cincinnati Cyclones | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs MTX |
| 10 | Boston Planet | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs VEG |
| 11 | Riviere-du-loup Draveurs | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | OTL1 | vs DAL |
| 12 | New York Highlanders | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs SDV |
| 13 | Saguenay Orignaux | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs BEA |
| 14 | Sherbrooke Castors | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs HOU |
| 15 | Chicago Warhawks | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs UTA |
| 16 | Toronto True North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountain | |||||||||||||||||
| 1 | Dallas Aliens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 1 | 7 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs RDL |
| 2 | Utah Yetis | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 3 | Colorado Outlaws | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MIN |
| Pacific | |||||||||||||||||
| 1 | Vegas Honeybaked | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | San Diego Vortex | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYH |
| 3 | Vancouver Grizzlies | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 1 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs ATL |
| Wildcard | |||||||||||||||||
| 7 | Memphis Titans | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs QUE |
| 8 | Vancouver Grizzlies | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 1 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs ATL |
| 9 | Colorado Outlaws | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MIN |
| 10 | San Francisco Blazers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs JAX |
| 11 | San Jose Kings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 10 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs LAH |
| 12 | Atlanta Gongshow | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs VAN |
| 13 | Minnesota North Stars | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs COL |
| 14 | Houston Havoc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SHE |
| 15 | Los Angeles Horizon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SJK |
| 16 | Monterrey Xolos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs CIN |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec City Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 13 | 8 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W1 | vs MEM |
| 2 | Florida Pelicans | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 16 | 10 | 6 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W1 | vs MTL |
| 3 | Montreal Caribou | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 7 | 4 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs FLA |
| 4 | Buffalo Mafia | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PHI |
| 5 | Detroit Cardinals | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 11 | 9 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs TOR |
| 6 | Beauce Jaros | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 15 | 10 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs SAG |
| 7 | Jacksonville Reptiles | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 13 | 13 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | OTW1 | vs SAN |
| 8 | Philadelphia Phantoms | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 10 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | SOL1 | vs BUF |
| 9 | Cincinnati Cyclones | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs MTX |
| 10 | Boston Planet | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs VEG |
| 11 | Riviere-du-loup Draveurs | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | OTL1 | vs DAL |
| 12 | New York Highlanders | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs SDV |
| 13 | Saguenay Orignaux | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs BEA |
| 14 | Sherbrooke Castors | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs HOU |
| 15 | Chicago Warhawks | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs UTA |
| 16 | Toronto True North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Aliens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 1 | 7 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs RDL |
| 2 | Vegas Honeybaked | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BOS |
| 3 | San Diego Vortex | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYH |
| 4 | Utah Yetis | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 5 | Winnipeg Falcons | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 9 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | SOW2 | vs TOR |
| 6 | Nashville Bulldogs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs MTL |
| 7 | Memphis Titans | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs QUE |
| 8 | Vancouver Grizzlies | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 1 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs ATL |
| 9 | Colorado Outlaws | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MIN |
| 10 | San Francisco Blazers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs JAX |
| 11 | San Jose Kings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 10 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs LAH |
| 12 | Atlanta Gongshow | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs VAN |
| 13 | Minnesota North Stars | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs COL |
| 14 | Houston Havoc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SHE |
| 15 | Los Angeles Horizon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SJK |
| 16 | Monterrey Xolos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs CIN |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Pelicans | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 16 | 10 | 6 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W1 | vs MTL |
| 2 | Jacksonville Reptiles | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 13 | 13 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | OTW1 | vs SAN |
| 3 | Philadelphia Phantoms | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 10 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | SOL1 | vs BUF |
| 4 | Boston Planet | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs VEG |
| 5 | New York Highlanders | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs SDV |
Great Lakes
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Mafia | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PHI |
| 2 | Detroit Cardinals | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 11 | 9 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs TOR |
| 3 | Cincinnati Cyclones | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs MTX |
| 4 | Chicago Warhawks | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs UTA |
| 5 | Toronto True North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
Quebec
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec City Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 13 | 8 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W1 | vs MEM |
| 2 | Montreal Caribou | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 7 | 4 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs FLA |
| 3 | Beauce Jaros | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 15 | 10 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs SAG |
| 4 | Riviere-du-loup Draveurs | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | OTL1 | vs DAL |
| 5 | Saguenay Orignaux | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs BEA |
| 6 | Sherbrooke Castors | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs HOU |
Mountain
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Aliens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 1 | 7 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs RDL |
| 2 | Utah Yetis | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 3 | Colorado Outlaws | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MIN |
| 4 | Houston Havoc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SHE |
| 5 | Monterrey Xolos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs CIN |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegas Honeybaked | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BOS |
| 2 | San Diego Vortex | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYH |
| 3 | Vancouver Grizzlies | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 1 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs ATL |
| 4 | San Francisco Blazers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs JAX |
| 5 | San Jose Kings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 10 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs LAH |
| 6 | Los Angeles Horizon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SJK |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg Falcons | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 9 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | SOW2 | vs TOR |
| 2 | Nashville Bulldogs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs MTL |
| 3 | Memphis Titans | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs QUE |
| 4 | Atlanta Gongshow | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs VAN |
| 5 | Minnesota North Stars | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs COL |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec City Nordiques | 3 | 3 | 0 | 0 | 6 | 1 | 2 | 13 | 8 | 5 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | W1 | vs MEM |
| 2 | Florida Pelicans | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 16 | 10 | 6 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W1 | vs MTL |
| 3 | Montreal Caribou | 3 | 2 | 0 | 1 | 5 | 2 | 2 | 11 | 7 | 4 | 0.833 | 2-0-0 | 0-0-1 | 2-0-1 | W2 | vs FLA |
| 4 | Dallas Aliens | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 1 | 7 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs RDL |
| 5 | Vegas Honeybaked | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 1 | 5 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs BOS |
| 6 | San Diego Vortex | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 8 | 3 | 5 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYH |
| 7 | Utah Yetis | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | 4 | 3 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs CHI |
| 8 | Buffalo Mafia | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs PHI |
| 9 | Detroit Cardinals | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 11 | 9 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W1 | vs TOR |
| 10 | Winnipeg Falcons | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 11 | 9 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | SOW2 | vs TOR |
| 11 | Beauce Jaros | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 15 | 10 | 5 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | W1 | vs SAG |
| 12 | Nashville Bulldogs | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 11 | 8 | 3 | 0.667 | 1-0-0 | 1-1-0 | 2-1-0 | W2 | vs MTL |
| 13 | Memphis Titans | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 13 | 13 | 0 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | L1 | vs QUE |
| 14 | Jacksonville Reptiles | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 13 | 13 | 0 | 0.667 | 2-0-0 | 0-1-0 | 2-1-0 | OTW1 | vs SAN |
| 15 | Vancouver Grizzlies | 3 | 2 | 1 | 0 | 4 | 1 | 1 | 8 | 7 | 1 | 0.667 | 0-0-0 | 2-1-0 | 2-1-0 | W1 | vs ATL |
| 16 | Philadelphia Phantoms | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 10 | 10 | 0 | 0.500 | 0-1-0 | 1-0-1 | 1-1-1 | SOL1 | vs BUF |
| 17 | Cincinnati Cyclones | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 8 | 9 | -1 | 0.500 | 1-0-1 | 0-1-0 | 1-1-1 | W1 | vs MTX |
| 18 | Boston Planet | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 9 | 11 | -2 | 0.500 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs VEG |
| 19 | Colorado Outlaws | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs MIN |
| 20 | San Francisco Blazers | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs JAX |
| 21 | Riviere-du-loup Draveurs | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 12 | -2 | 0.500 | 0-0-0 | 0-0-2 | 0-0-2 | OTL1 | vs DAL |
| 22 | New York Highlanders | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 9 | 1 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs SDV |
| 23 | San Jose Kings | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | 10 | 1 | 0.333 | 1-0-0 | 0-2-0 | 1-2-0 | W1 | vs LAH |
| 24 | Saguenay Orignaux | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 8 | 9 | -1 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L2 | vs BEA |
| 25 | Atlanta Gongshow | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.333 | 1-2-0 | 0-0-0 | 1-2-0 | L1 | vs VAN |
| 26 | Sherbrooke Castors | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 6 | 14 | -8 | 0.333 | 0-0-0 | 1-2-0 | 1-2-0 | L2 | vs HOU |
| 27 | Chicago Warhawks | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 11 | -5 | 0.333 | 1-1-0 | 0-1-0 | 1-2-0 | L2 | vs UTA |
| 28 | Minnesota North Stars | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 | -2 | 0.250 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | vs COL |
| 29 | Toronto True North | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | -8 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs DET |
| 30 | Houston Havoc | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SHE |
| 31 | Los Angeles Horizon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | -6 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | L3 | vs SJK |
| 32 | Monterrey Xolos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-1-0 | 0-2-0 | 0-3-0 | L3 | vs CIN |



